|
Technical Support |
Ackerman Computer Sciences 6233 East Sawgrass Road Sarasota, Florida 34240-8922 support@acscontrol.com |
Top / CFSound / Frequently Asked Questions / How much sound can I fit on a Compact Flash card ?
How much sound can I fit on a Compact Flash card ?
The following tables show approximately how much audio can be played for what size card:
CFSound II Play out Times
| Card Size | 8KHz(8000) Mono Sample Rate |
11KHz(11025) Mono Sample Rate |
11KHz(11025) Stereo Sample Rate |
16KHz(16000) Mono Sample Rate |
22KHz(22050) Mono Sample Rate |
|---|---|---|---|---|---|
| 8 Meg | 17 Minutes | 12 Minutes | 6 Minutes | 8.5 Minutes | 6 Minutes |
| 16 Meg | 34 Minutes | 24 Minutes | 12 Minutes | 17 Minutes | 12 Minutes |
| 32 Meg | 68 Minutes | 48 Minutes | 24 Minutes | 34 Minutes | 24 Minutes |
| 64 Meg | 136 Minutes | 96 Minutes | 48 Minutes | 68 Minutes | 48 Minutes |
| 128 Meg | 272 Minutes | 192 Minutes | 96 Minutes | 136 Minutes | 96 Minutes |
| 256 Meg | 544 Minutes | 384 Minutes | 192 Minutes | 272 Minutes | 192 Minutes |
| 512 Meg | 1088 Minutes | 768 Minutes | 384 Minutes | 544 Minutes | 384 Minutes |
| Card Size | 44KHz 16Bit Mono Sample Rate |
44KHz 16Bit Stereo Sample Rate |
|---|---|---|
| 256 Meg | 48 Minutes / 0.8 Hours | 24 Minutes / 0.4 Hours |
| 512 Meg | 96 Minutes / 1.6 Hours | 48 Minutes / 0.8 Hours |
| 1 Gig | 192 Minutes / 3.2 Hours | 96 Minutes / 1.6 Hours |
| 2 Gig | 384 Minutes / 6.4 Hours | 192 Minutes / 3.2 Hours |
| 4 Gig | 768 Minutes / 12.8 Hours | 384 Minutes / 6.4 Hours |
| 8 Gig | 1536 Minutes / 25.6 Hours | 768 Minutes / 12.8 Hours |
| Create Date: | 7/29/2005 |
| Update Date: | 3/21/2007 |
| Views: | 2378 |
| Rating: | 4 (1) |
Back to ACS Home Page
Powered by ACS Knowledgebase